Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
This Executive Chalet 228 has everything that you need to enjoy an amazing stay in the mountains. The 1 Bedroom 1 bathroom cabin is super cozy but has tons of space. The master bedroom has a large bed and lots of closet space. The kitchen is fully furnished with new appliances and plenty of counter space for preparation. Take your pick of the 2 living areas to enjoy the television, cuddle on the couch, or use as an extra sleeping space with the use of the sleeper sofa. Don't worry about showers in the public clubhouse instead you can do everything from the comfort of your cabin with the large walk-in shower located in the private bathroom. Each chalet has a deck with outdoor seating. Generally, this chalet can sleep four (4) adults comfortably. Each chalet is stocked with kitchen utensils and linens. Check-in is at 4:00 p.m. Smoking and pets are prohibited in the chalets. Parking for two (2) vehicles.
Amenities
Our beautiful 12,000 sq.ft., Clubhouse is centrally located in the resort complex and the resort offers the following amenities:
- Pool
- Hot tubs
- Fitness Center
- Pavilion
- Game Room
- Tennis Courts
- Sand Volleyball
- Basketball
- Play Area
- Fishing and Hiking
- Fire Pit
- Laundry and Showers
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Due to the wonderful weather that we experience in the high country A/C is not a common amenity and none of our chalets are equipped with A/C units.
Chalet Loft Regulations: Chalets may have lofts but the space is not included in the rental rate or bed arrangements. Guests are not permitted to use the loft space in any way. Breaking this regulation by using the loft area will result in a fine of $250 and a damage assessment will take place.
Summit County Short Term Rental
Occupancy: Recommended 2 - Max 4
Parking: 1 Vehicle - No Street Parking
STR Permit # BCA-81572
Chalet Loft Regulations: Chalets may have lofts but the space is not included in the rental rate or bed arrangements. Guests are not permitted to use the loft space in any way. Breaking this regulation by using the loft area will result in a fine of $250 and a damage assessment will take place.
Summit County Short Term Rental
Occupancy: Recommended 2 - Max 4
Parking: 1 Vehicle - No Street Parking
STR Permit # BCA-81572